Collierville (Tennessee)
Here is general information about Collierville in Tennessee
Collierville statistic
Coordinates | 35°02′33″N 89°39′54″W |
Country | United States |
State | Tennessee |
County | Shelby |
Elevation | 381 ft (116 m) |
Time zone | UTC-6 (Central (CST)) |
ZIP codes | 38017, 38027 |
Area code(s) | 901 |
FIPS code | 47-16420 |
GNIS feature ID | 1280985 |
Website | www.collierville.com |
Government (Mayor) | Stan Joyner (R) |
Government (Town Administrator) | James Lewellen |
Government (Total) | 36.39 sq mi (94.26 km2) |
Government (Land) | 36.32 sq mi (94.06 km2) |
Government (Water) | 0.08 sq mi (0.20 km2) |
Area (Total) | 36.39 sq mi (94.26 km2) |
Area (Land) | 36.32 sq mi (94.06 km2) |
Area (Water) | 0.08 sq mi (0.20 km2) |
Population (2010) (Total) | 43,965 |
Population (2010) (Estimate (2019)) | 51,040 |
Population (2010) (Density) | 1,405.44/sq mi (542.65/km2) |
Other cities info:
Collierville is a town in Shelby County, Tennessee, United States, and a suburb located in the Memphis metropolitan area. With a population of 43,965 in the 2010 census, Collierville is the third largest municipality in the county after Memphis and Bartlett. It is home to the Carriage Crossing shopping mall and is served by Collierville Schools. Founded by entrepreneur Jesse R. Collier in 1836, Collierville was the site of the First and Second Battles of Collierville during the American Civil War, during which the town suffered severe damage. After a period of regrowth, Collierville saw substantial economic expansion in the twentieth and twenty-first centuries and now boasts a high quality of life. Collierville's downtown area is listed on the National Register of Historic Places, and in 2014 Collierville's historic town square was ranked by Parade as the "Best Main Street" in America.